Table Scrolls to see all fields. Select all fields to copy to a spreadsheet.
| Org Name | Org Email | Org First | Org Last | Board Email | Board First | Board Last | Admin Email | Admin First | Admin Last | Admin Email | Admin First | Admin Last | Admin Email | Admin First | Admin Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Day and Evening Academy Foundation | [email protected] | Jill | Kantrowitz | [email protected] | Alison | Hramiec | [email protected] | Jill | Kantrowitz | ||||||
| Jamaica Plain neighborhood Development Corp. | [email protected] | Teronda | Ellis | No Board or Org Admins | No Org Admins | ||||||||||
| Boston After School & Beyond, Inc. | [email protected] | Alejandro | Leza | No Board or Org Admins | No Org Admins | ||||||||||
| Freedom House | [email protected] | Charmaine L | Arthur | No Board or Org Admins | No Org Admins | ||||||||||
| Potencia | [email protected] | Amanda | Wang | [email protected] | Amanda | Wang | [email protected] | Amanda | Wang | ||||||
| The3PointFoundation, Inc. | [email protected] | Sara | Kilroy | No Board or Org Admins | No Org Admins | ||||||||||
| Alray Scholars Program | [email protected] | Debbie | Nguyen | [email protected] | Debbie | Nguyen | [email protected] | Debbie | Nguyen | ||||||
| New Beginnings Reentry Services | [email protected] | Irwin | Nesoff | [email protected] | Stacey | Borden | [email protected] | Irwin | Nesoff | [email protected] | Stacey | Borden | |||
| www.mosaicaction.org | [email protected] | Matthew | Anderson | No Board or Org Admins | No Org Admins | ||||||||||
| The Healing Tree Circle Inc | [email protected] | Siobhan | Sherman | No Board or Org Admins | No Org Admins | ||||||||||
| The Posse Foundation, Inc. | [email protected] | Andrew | Gallagher | No Board or Org Admins | No Org Admins | ||||||||||
| The Haven Project | [email protected] | Tracey | Friedman | No Board or Org Admins | No Org Admins | ||||||||||
| QNEST | [email protected] | Sarela | Bliman-Cohen | [email protected] | Sarela | Bliman-Cohen | [email protected] | Sarela | Bliman-Cohen | ||||||
| The Community Group, Inc. | [email protected] | Maria | Moeller | [email protected] | Maria | Gonzalez Moeller | [email protected] | Kara | Brown | ||||||
| Nurtury Early Education | [email protected] | Stephanie | Ellington | [email protected] | Stephanie | Ellington | |||||||||
| Justice 4 Housing | [email protected] | Leslie | Credle | [email protected] | LESLIE | CREDLE | |||||||||
| EVERYDAY BOSTON INC | [email protected] | Nikki | Shults | No Board or Org Admins | No Org Admins | ||||||||||
| Creative Action Institute | [email protected] | Debbie | Calvanese | [email protected] | Clare | Dowd | [email protected] | Debbie | Calvanese | ||||||
| Cyrus Dallin Art Museum | [email protected] | Nancy | Blanton | [email protected] | Nancy | Blanton | [email protected] | Nancy | Blanton | ||||||
| YMCA Greater Boston | [email protected] | John | Feudo | No Board or Org Admins | No Org Admins | ||||||||||
| Arts for Learning of Massachusetts | [email protected] | Nancy | Gittelson | jfmcconchie@ artsforlearningma.org | Julie | McConchie | [email protected] | Nancy | Gittelson | ||||||
| One Can Help | [email protected] | Anne | Bader-Martin | No Board or Org Admins | No Org Admins | ||||||||||
| "e" inc. | [email protected] | Dr. Ricky | Stern | No Board or Org Admins | No Org Admins | ||||||||||
| Housing Navigator Massachusetts, Inc. | [email protected] | Jennifer | Gilbert | [email protected] | Jennifer | Gilbert | |||||||||
| Aaron’s presents | [email protected] | Maria | Blewitt | Leah | Okimoto | [email protected] | Maria | Blewitt | |||||||
| Hildreth Institute | [email protected] | Julie | Blanchard | [email protected] | Julie | Blanchard | |||||||||
| Nonprofit Net of Greater Boston | [email protected] | Dora | Wang | [email protected] | Dora | Wang | [email protected] | Dora | Wang | [email protected] | Dora | Wang | [email protected] | Laura | Cook |
| Grandmothers' Village Project | [email protected] | Rev Dr Sandy | Range | [email protected] | Rev Dr Sandy | Range | |||||||||
| Nonprofit Net of Greater Boston | [email protected] | Laura | Cook | [email protected] | Craig | Young | |||||||||
| Tutor Now | [email protected] | Jim | Young | [email protected] | JamesD | Young | [email protected] | Jim | TutorNow | [email protected] | Jim | Young | |||
| CitySprouts | [email protected] | Susan | Diller | Parsons | Jessica | Parsons | No Org Admins | ||||||||
| Prospera Institute | No Board or Org Admins | No Org Admins | |||||||||||||
| Community Art Center, Inc | Muirhead McCarty | Erin | Muirhead McCarty | [email protected] | Cyndi | Wish | |||||||||
| Level Ground Mixed Martial Arts | Wang | Sheng | Wang | No Org Admins | |||||||||||
| Kids4Peace Boston | No Board or Org Admins | No Org Admins | |||||||||||||
| Raw Art Works | [email protected] | Rosario | Ubiera-Minaya | Jenkins | Kit | Jenkins | No Org Admins | ||||||||
| 826 Boston | Williams | John | Williams | No Org Admins | |||||||||||
| REACH Beyond Domestic Violence, Inc. | No Board or Org Admins | No Org Admins | |||||||||||||
| Young Nonprofit Professionals Network of Boston | [email protected] | Jennifer | Woods | ||||||||||||
| African Cultural Services inc. (aka Africano Waltham) | NAJJUMBA | JULIET | NAJJUMBA | No Org Admins | |||||||||||
| New England Justice for Our Neighbors | Andelman | Jenna | Andelman | No Org Admins | |||||||||||
| Plugged In Band Program, Inc. | Rizkallah | Sandra | Rizkallah | No Org Admins | |||||||||||
| Expressive Therapies Collective Inc. | Knight | Cheryl | Knight | No Org Admins | |||||||||||
| Small House Inc. | Monroe | Asjah | Monroe | No Org Admins | |||||||||||
| Yleana Leadership Foundation | Bowlby | Alyssa | Bowlby | No Org Admins | |||||||||||
| The Puerto Rican Festival of MA | [email protected] | Marilyn | Rivera | No Org Admins | |||||||||||
| Women Encouraging Empowerment | Osterman | Danielle | Osterman | No Org Admins | |||||||||||
| Raising A Reader Massachusetts | Ward | Christine | Ward | [email protected] | Maggie | Begley | |||||||||
| Latino STEM Alliance | Porras | Raul | Porras | No Org Admins | |||||||||||
| Learning Courage | Forbes | Jamie | Forbes | No Org Admins | |||||||||||
| Resolve New England | Weldon LeBlanc | Kate | Weldon LeBlanc | No Org Admins | |||||||||||
| Boys & Girls Clubs of Metro South, Inc. | No Board or Org Admins | No Org Admins | |||||||||||||
| Union Capital Boston | No Board or Org Admins | No Org Admins | |||||||||||||
| Abilities Dance | Patterson | Ellice | Patterson | No Org Admins | |||||||||||
| Family ACCESS | Lister | Maureen | Lister | No Org Admins | |||||||||||
| YMCA of Metro North, Inc. | Walsh | Kathleen | Walsh | No Org Admins | |||||||||||
| ThinkGive | Clarke | Jennifer | Clarke | No Org Admins | |||||||||||
| Goddard House | Cramer | Candace | Cramer | No Org Admins | |||||||||||
| Student Clinic for Immigrant Justice (SCIJ) | No Board or Org Admins | No Org Admins | |||||||||||||
| Hildebrand Family Self-Help Center | Moore | Shiela | Moore | No Org Admins | |||||||||||
| Metro Housing|Boston | Norris | Chris | Norris | No Org Admins | |||||||||||
| La Colaborativa | Vega | Gladys | Vega | No Org Admins | |||||||||||
| Project Adventure | Small | Caitlin | Small | No Org Admins | |||||||||||
| BAMSI (Brockton Area Multiservice, Inc.) | No Board or Org Admins | No Org Admins | |||||||||||||
| Forbes House Museum | Vaughan | Heidi | Vaughan | No Org Admins | |||||||||||
| North Shore CDC | Northcutt | Mickey | Northcutt | No Org Admins | |||||||||||
| People Making a Difference (PMD) | Tsuruda | Lori | Tsuruda | No Org Admins | |||||||||||
| North Shore Health Project | Coviello | Susan | Coviello | No Org Admins | |||||||||||
| Communities Without Borders | [email protected] | Peter | Smith | No Board or Org Admins | No Org Admins | ||||||||||
| Live4Evan | No Board or Org Admins | No Org Admins | |||||||||||||
| Budget Buddies | Piskadlo | Danielle | Piskadlo | No Org Admins | |||||||||||
| Girls’ LEAP | Maltbie | Cynthia | Maltbie | No Org Admins | |||||||||||
| One Family, Inc. | No Board or Org Admins | No Org Admins | |||||||||||||
| Planned Lifetime Assistance Network of Massachusetts and Rhode Island, Inc. | No Board or Org Admins | No Org Admins | |||||||||||||
| Thompson Island Outward Bound Education Center | No Board or Org Admins | No Org Admins | |||||||||||||
| Center for Teen Empowerment | Forrester | Abrigal | Forrester | No Org Admins | |||||||||||
| Healing Abuse Working for Change | Stanley | Sara | Stanley | No Org Admins | |||||||||||
| Massachusetts Debt Relief Foundation, Inc. | No Board or Org Admins | No Org Admins | |||||||||||||
| Operation ABLE | Walsh | Marian | Walsh | No Org Admins | |||||||||||
| Social Capital Inc. | Crowley | David | Crowley | No Org Admins | |||||||||||
| Sitters Without Borders | Johnson | Elizabeth | Johnson | No Org Admins | |||||||||||
| BalletRox | Knox | Carol | Knox | No Org Admins | |||||||||||
| Brattle Film Foundation | Moylan | Ivy | Moylan | No Org Admins | |||||||||||
| Farrington Nature Linc | Matusovich | Wendy | Matusovich | No Org Admins | |||||||||||
| The Midas Collaborative | [email protected] | Rose | Francois | Hirsh | Kimberly | Hirsh | [email protected] | Rose | Francois | [email protected] | Rose | Francois | |||
| Breakthrough Greater Boston | [email protected] | Jennifer | Stange | [email protected] | Jennifer | Stange | [email protected] | Jennifer | Stange | [email protected] | Margot | Biggin | [email protected] | Trudi | Veldman |
| Kids in Tech | Ibrahim | Olu | Ibrahim | No Org Admins | |||||||||||
| Bridge Over Troubled Waters | Jackson | Elisabeth | Jackson | No Org Admins | |||||||||||
| Institute for Career Transitions | Burkholder | Deborah | Burkholder | No Org Admins | |||||||||||
| Ellis | Dinneee | Coleen | Dinneee | No Org Admins | |||||||||||
| Boston Cancer Support | Chaityn Lebovits | Susan | Chaityn Lebovits | No Org Admins | |||||||||||
| The Elizabeth Peabody House | Caughey | Matthew | Caughey | No Org Admins | |||||||||||
| Friends of the Rafael Hernández School, Inc. | Kilroy | Sara | Kilroy | No Org Admins | |||||||||||
| House of Possibilities | Terino | Katie | Terino | No Org Admins | |||||||||||
| North Shore Alliance of Gay and Lesbian Youth (nAGLY) | Harrington | Stephen | Harrington | No Org Admins | |||||||||||
| Nurturing Minds, Inc. | No Board or Org Admins | No Org Admins | |||||||||||||
| Peer Health Exchange | Ndulue | Uchenna | Ndulue | No Org Admins | |||||||||||
| WalkBoston | Landman | Wendy | Landman | No Org Admins | |||||||||||
| Friends of Young Achievers | McAuley | David | McAuley | No Org Admins | |||||||||||
| Jamaica Plain Neighborhood Development Corporation | Thal | Richard | Thal | No Org Admins | |||||||||||
| Somerville Homeless Coalition | Libby | Michael | Libby | No Org Admins | |||||||||||
| Apprentice Learning | Russell | Helen | Russell | No Org Admins | |||||||||||
| Tailored for Success | Leeser | Nancy | Leeser | No Org Admins | |||||||||||
| Boston Harbor Now | Abbott | Katherine | Abbott | No Org Admins | |||||||||||
| Science Club for Girls | Page | Karen | Page | No Org Admins | |||||||||||
| The Clubhouse Network | Breslow | Gail | Breslow | No Org Admins | |||||||||||
| Father Bill's & MainSpring | [email protected] | Catie | Reilly | ||||||||||||
| Codman Square Neighborhood Development Corp (NDC) | [email protected] | Gail | Latimore | Latimore | Gail | Latimore | No Org Admins | ||||||||
| Ethos | No Board or Org Admins | No Org Admins | |||||||||||||
| Jeff’s Place Children’s Bereavement Center | [email protected] | Melissa | Kennedy Panto | No Org Admins | |||||||||||
| Boston Area Gleaners | Blaustein | Joan | Blaustein | No Org Admins | |||||||||||
| LEAP for Education | Goldman | Jody | Goldman | No Org Admins | |||||||||||
| Share Fund | Smith | Donald | Smith | No Org Admins | |||||||||||
| Career Collaborative | Yule | Susan | Yule | No Org Admins | |||||||||||
| Silver Lining Mentoring | Swettberg | Colby | Swettberg | No Org Admins | |||||||||||
| For Kids Only Afterschool (FKO) | Kneeland | Deborah | Kneeland | No Org Admins | |||||||||||
| Friday Night Supper Program (FNSP) | McDonald | Cameron | McDonald | No Org Admins | |||||||||||
| Samaritans, Inc. | No Board or Org Admins | No Org Admins | |||||||||||||
| Neighborhood of Affordable Housing (NOAH) | Giffee | Philip | Giffee | No Org Admins | |||||||||||
| Housing Families Inc. | Rosi | Laura | Rosi | No Org Admins | |||||||||||
| Northeast Arc | Simons | Jo Ann | Simons | No Org Admins | |||||||||||
| FamilyAid Boston | [email protected] | Larry | Seamans | No Org Admins | |||||||||||
| United Way of Massachusetts Bay and Merrimack Valley | No Board or Org Admins | No Org Admins | |||||||||||||
| Massachusetts Society for the Prevention of Cruelty to Children (MSPCC) | McGeown | Mary | McGeown | No Org Admins | |||||||||||
| Enroot | No Board or Org Admins | No Org Admins |

